Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bill Trump   23  23  390  17.0  163  297  .549  2  3  .667  62  95  .653  49  88  137  6.0  54  0  23  55  46  27  0  0.0 
Dave Steele   23  20  259  11.3  100  226  .442  10  62  .161  49  77  .636  48  99  147  6.4  68  0  42  64  12  22  0  0.0 
Nate Dewing   23  23  222  9.7  89  169  .527  0  2  .000  44  62  .710  58  92  150  6.5  66  0  33  64  12  34  0  0.0 
Keith Fetterolf   23  20  174  7.6  66  178  .371  20  71  .282  22  31  .710  10  25  35  1.5  69  0  60  75  4  45  0  0.0 
Mike Gaydon   21  19  163  7.8  55  134  .410  9  29  .310  44  60  .733  49  72  121  5.8  37  0  44  62  0  13  0  0.0 
Jerry Ricca   23  2  131  5.7  51  147  .347  14  51  .275  15  23  .652  26  28  54  2.3  39  0  26  39  6  12  0  0.0 
Kevin Marr   21  0  76  3.6  28  82  .341  9  37  .243  11  18  .611  12  24  36  1.7  20  0  26  24  1  9  0  0.0 
Pat Finegan   23  0  76  3.3  30  59  .508  0  0  .000  16  36  .444  27  72  99  4.3  39  0  10  36  8  9  0  0.0 
Bob Martin   10  0  9  0.9  4  5  .800  1  1  1.000  0  2  .000  1  3  4  0.4  4  0  1  0  0  0  0  0.0 
Gregg Bassett   7  0  6  0.9  3  9  .333  0  2  .000  0  2  .000  2  4  6  0.9  1  0  1  4  0  0  0  0.0 
Kappel   5  0  4  0.8  1  6  .167  0  3  .000  2  2  1.000  1  2  3  0.6  1  0  3  4  0  0  0  0.0 
Peter Key   6  0  2  0.3  1  5  .200  0  0  .000  0  0  .000  1  0  1  0.2  1  0  0  1  0  0  0  0.0 
John Brosnan   3  0  2  0.7  0  3  .000  0  2  .000  2  4  .500  1  3  4  1.3  1  0  4  1  0  0  0  0.0 
TEAM   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  36  52  88  0.0  0  0  0  0  0  0  0  0.0 
Benjamin Richer   3  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.0 
Scott McGuire   6  0  0  0.0  0  3  .000  0  0  .000  0  0  .000  0  2  2  0.3  2  0  0  4  0  0  0  0.0 
Team totals   23  0  1578  68.6  616  1415  .435  68  284  .239  278  431  .645  333  581  914  39.7  430  0  288  465  89  181  4600   
Opp totals   23  0  1802  78.3  662  1562  .424  136  388  .351  342  502  .681  414  522  936  40.7  408  -  323  354  78  278  4600   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/23/1993 MISERICORDIA L 69-73 - Williamsport, Pa.
11/29/1993 ALLENTOWN L 63-73 - Williamsport, Pa.
* 12/1/1993 at Drew L 68-84 - Madison, N.J.
* 12/4/1993 UPSALA L 62-70 - Williamsport, Pa.
12/7/1993 at Juniata L 69-92 - Huntingdon, Pa.
12/10/1993 vs Trenton State L 59-66 - Elizabethtown, Pa. Elizabethtown Tournament
12/11/1993 vs Wesley W 94-74 - Elizabethtown, Pa. Elizabethtown Tournament
1/7/1994 at Moravian L 63-84 - Bethlehem, Pa. Moravian Tournament
1/8/1994 vs CCNY W 79-71 - Bethlehem, Pa. Moravian Tournament
* 1/12/1994 WILKES L 55-73 - Williamsport, Pa.
* 1/15/1994 FDU-MADISON L 56-70 - Williamsport, Pa.
1/17/1994 at Baptist Bible (Pa) L 71-75 - Clarks Summit, Pa.
* 1/19/1994 at Scranton L 61-91 - Scranton, Pa.
* 1/22/1994 DELAWARE VALLEY L 70-72 - Williamsport, Pa.
* 1/26/1994 at King's (Pa) L 91-96 - Wilkes-Barre, Pa.
* 1/29/1994 DREW W 82-61 - Williamsport, Pa.
1/31/1994 SUSQUEHANNA L 71-78 - Williamsport, Pa.
* 2/2/1994 at Wilkes L 64-90 - Wilkes-Barre, Pa.
* 2/5/1994 at Upsala L 81-97 - East Orange, N.J.
* 2/9/1994 SCRANTON L 57-98 - Williamsport, Pa.
* 2/12/1994 at FDU-Madison L 53-79 - Madison, N.J.
* 2/16/1994 KING'S (PA) L 72-76 - Williamsport, Pa.
* 2/19/1994 at Delaware Valley W 74-59 - Doylestown, Pa.
 
Overall: 4-19
Conference: 2-12
Home: 1-9
Away: 1-9
Neutral: 2-1